Iron production (Ironworks) |
| ||||||
---|---|---|---|---|---|---|---|
Steelmaking (Steel mill) |
| ||||||
Production by country |
Ranking (2016) | 2016[1] | 2015[2] | 2014[3] | 2013[4] | 2012[5] | 2011[6] | 2010[6] | 2009[6] | 2008[6] | 2007[6] | Company | Headquarters |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 95.5 | 97.1 | 98.1 | 96.1 | 93.6 | 97.2 | 98.2 | 77.5 | 103.3 | 116.4 | ArcelorMittal | Luxembourg |
2 | 63.8 | 60.7 | 76.4 | 83.2 | 79.2 | 81.0 | - | - | - | - | China Baowu Steel Group | China |
3 | 46.2 | 47.7 | 47.1 | 45.8 | 42.8 | 44.4 | 52.9[7] | 40.2[8] | 33.3 | 31.1 | Hesteel Group | China |
4 | 46.2 | 46.3 | 49.3 | 50.1 | 47.9 | 33.4[9] | 35.0[9] | 26.5[9] | 37.5[9] | 35.7[9] | Nippon Steel & Sumitomo Metal | Japan |
5 | 41.6 | 42.0 | 41.4 | 38.4 | 39.9 | 39.1 | 35.4 | 31.1 | 34.7 | 31.1 | POSCO | South Korea |
6 | 33.3 | 34.2 | 35.3 | 35.1 | 32.3 | 31.9 | 30.1[7] | 26.4[7] | 23.3 | 22.9 | Jiangsu Shagang | China |
7 | 33.2 | 32.5 | 34.3 | 33.7 | 30.2 | 29.8 | 22.1 | 20.1 | 16.0 | 16.2 | Ansteel Group | China |
8 | 30.3 | 29.8 | 31.4 | 31.2 | 30.4 | 29.9 | 31.1 | 25.8 | 33.0 | 34.0 | JFE | Japan |
9 | 26.8 | 28.6 | 30.8 | 31.5 | 31.4 | 30.0 | 25.8[7] | 17.3[7] | 12.2 | 12.9 | Shougang | China |
10 | 24.5 | 26.3 | 26.2 | 25.3 | 23.0 | 23.8 | 23.5[7] | 21.9[7] | 24.4 | 26.5 | Tata Steel | India |
11 | 23.0 | 21.7 | 23.3 | 22.8 | 23.0 | 24.0 | 23.2[7] | 26.4[8] | 21.8[10] | 23.8 | Shandong Iron and Steel Group | China |
12 | 22.0 | 19.6 | 21.4 | 20.2 | 20.1 | 19.9 | 18.3 | 14.0 | 20.4 | 20.0 | Nucor Corporation | United States |
13 | 20.1 | 20.5 | 20.6 | 17.2 | 17.1 | 16.3 | 12.9 | 8.4 | 9.9 | 10.0 | Hyundai Steel | South Korea |
14 | 18.6 | 18.8 | 18.9 | 18.8 | 17.3 | 16.7 | 15.4[7] | 14.8[8] | 15.0[8] | 14.2 | Maanshan Iron and Steel Company | China |
15 | 17.2 | 17.3 | 17.2 | 15.9 | 15.1 | 17.9 | 16.7[7] | 11.0 | 15.9 | 17.0 | ThyssenKrupp | Germany |
16 | 16.6 | 16.0 | 16.1 | 15.5 | 14.9 | 12.1 | 11.9 | 10.9 | 11.3 | 9.7 | Novolipetsk Steel | Russia |
17 | 16.5 | 15.1 | 15.2 | 14.3 | 13.8 | 12.4 | 8.8[7] | 8.4[7] | 6.5 | 7.8 | Jianlong Steel | China |
18 | 16.0 | 17.0 | 19.0 | 19.0 | 19.8 | 20.5 | 21.6 | 14.2 | 20.4 | 18.6 | Gerdau | Brazil |
19 | 15.5 | 14.8 | 15.4 | 14.3 | 12.7 | 14.0 | 12.7 | 8.9 | 11.0 | 10.9 | China Steel | Taiwan |
20 | 15.5 | 14.9 | 15.4 | 15.0 | 14.1 | 15.9 | 15.1[7] | 11.8[8] | 11.3[8] | 11.1 | Valin Steel Group | China |
21 | 14.9 | 12.4 | 12.7 | 11.8 | 8.5 | 7.0 | 6.4 | 5.5 | 3.8 | 3.0 | JSW Steel Ltd | India |
22 | 14.4 | 15.0 | 16.3 | 16.8 | 15.1 | 16.5 | 22.1[7] | 9.1[7] | 7.4[8] | 7.6 | Benxi Steel Group | China |
23 | 14.4 | 14.3 | 13.6 | 13.5 | 13.5 | 13.5 | 13.6 | 13.5 | 13.7 | 13.9 | Steel Authority of India Limited | India |
24 | 14.2 | 14.5 | 19.7 | 20.4 | 21.4 | 22.0 | 22.3 | 15.2 | 23.2 | 21.5 | United States Steel Corporation | United States |
25 | 14.0 | 14.1 | 14.4 | 14.3 | 13.6 | 12.6 | 11.4 | 10.6 | 10.0 | 10.1 | IMIDRO | Iran |
26 | 13.9 | 14.0 | 11.4 | 12.7 | 13.2 | 11.2 | 9.8[7] | 9.9[7] | 7.5 | 6.2 | Rizhao Steel (zh) | China |
27 | 13.7 | 13.2 | 13.6 | 13.2 | 3.3 | 2.6 | - | - | - | - | Fangda Steel | China |
28 | 13.5 | 14.4 | 15.5 | 16.1 | 15.9 | 16.8 | 16.3 | 15.3 | 17.7 | 16.2 | Evraz | Russia |
29 | 12.5 | 12.2 | 13.0 | 11.9 | 13.0 | 12.2 | 11.4 | 9.6 | 12.0 | 13.3 | Magnitogorsk Iron and Steel Works | Russia |
30 | 12.3 | 11.9 | 10.7 | 10.7 | 10.2 | 10.2 | 10.1[7] | 10.1[7] | 8.8 | 9.8 | Baotou Steel | China |
31 | 11.6 | 11.5 | 14.2 | 15.7 | 15.1 | 15.3 | 14.7[7] | 16.7 | 19.2 | 17.3 | Severstal | Russia |
32 | 11.1 | 10.8 | 11.4 | - | - | - | - | - | - | - | Liuzhou Iron and Steel (zh)[11] | China |
33 | 11.1 | 9.8 | 9.1 | 8.8 | 9.1 | 9.0 | N/A | N/A | N/A | N/A | Jinxi Iron and Steel | China |
34 | 11.0 | 11.3 | 10.5 | 9.7 | 7.3 | 5.8 | N/A | N/A | N/A | N/A | Hebei Jingye Iron and Steel | China |
35 | 10.5 | 10.7 | 10.9 | 10.3 | 7.7 | 9.4 | 10.0[7] | 8.5[7] | 9.0[8] | Anyang Steel | China | |
36 | 10.4 | 9.6 | 9.2 | 8.2 | 7.0 | 5.7 | N/A | N/A | N/A | N/A | Sanming Iron and Stee | China |
37 | 10.3 | 9.7 | 11.2 | 14.3 | 12.5 | 14.4 | 13.8[7] | 7.0[7] | 8.2[8] | 9.1 | Metinvest | Ukraine |
38 | 10.3 | 10.3 | 10.7 | 10.0 | 10.1 | 9.9 | 9.6[7] | 9.5[7] | 9.2 | 9.3 | Taiyuan Iron and Steel Group | China |
39 | 10.2 | 10.4 | 10.3 | 10.2 | 9.1 | 8.6 | N/A | N/A | N/A | N/A | Handan Zongheng Iron and Steel | China |
Other major steel producers[edit]
- Acerinox, Spain
- Aisha Steel Mills, Pakistan
- Aichi Steel Corporation, Japan
- AK Steel, formerly Armco, United States
- Allegheny Technologies, United States
- Altos Hornos de México, Mexico
- Angang Steel Company Limited, China
- Aperam, Luxembourg
- Arrium, Australia
- BlueScope Steel, Australia
- British Steel Ltd, United Kingdom
- BSRM, Bangladesh
- Byelorussian Steel Works, Belarus
- Carpenter Technology Corporation, United States
- Celsa Group, Spain[12]
- CITIC Limited, China
- Commercial Metals Company, United States
- Companhia Siderúrgica Nacional, Brazil
- Crucible Industries, United States
- Dongkuk Steel, South Korea
- Erdemir, Turkey
- Essar Steel, India
- EZDK, Egypt
- ILVA, Italy
- Hadeed, Saudi Arabia
- Illich Steel and Iron Works, Ukraine
- ISD Corporation, Ukraine[12]
- Ittefaq Group, Pakistan
- Japan Steel Works, Japan
- Jindal Steel and Power, India
- Jiuquan Steel (zh)[2]
- Kobe Steel, Japan
- Libyan Iron and Steel Company, Libya
- Mahindra Ugine Steel, India
- Marcegaglia, Italy
- Mechel, Russia
- Metalloinvest, Russia
- Metinvest, Ukraine
- Mitsui & Co., Japan
- MMX Mineração, Brazil
- Nanjing Iron and Steel Company
- Nisshin Steel, Japan
- Olympic Steel, United States
- Outokumpu, Finland
- Pakistan Steel Mills, Pakistan
- Panzhihua Iron and Steel, China
- Qatar Steel, Qatar
- Rautaruukki, Finland
- Reliance Steel & Aluminum Co., United States
- Sahaviriya Steel Industries, Thailand
- Salzgitter AG, Germany
- Schnitzer Steel Industries, United States
- Sheffield Forgemasters, United Kingdom
- SIDERPERU, Peru
- Sidetur, Venezuela
- SSAB, Sweden
- Steel Dynamics, United States
- Tangshan Guofeng Iron and Steel, China[12][2]
- Techint, Italy
- Ternium - Hylsa and Imsa in Mexico, Siderar in Argentina
- Tuwairqi Steel Mills, Pakistan
- Usiminas, Brazil
- Vallourec, France
- Vizag Steel, India
- Voestalpine, Austria
- Votorantim Siderurgia, Brazil
- Xinyu Iron and Steel, China[12][2]
- Zenith Iron and Steel[3][2]
https://en.wikipedia.org/wiki/List_of_steel_producers